<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Where Does Your State Rank for Autism Rate?</title>
	<atom:link href="http://wakingsophie.com/where-does-your-state-rank-for-autism-rate/feed" rel="self" type="application/rss+xml" />
	<link>http://wakingsophie.com/where-does-your-state-rank-for-autism-rate</link>
	<description>Our Journey Through Biomedical Treatment of Autism</description>
	<pubDate>Thu, 11 Mar 2010 18:53:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Suzanne</title>
		<link>http://wakingsophie.com/where-does-your-state-rank-for-autism-rate/comment-page-1#comment-1143</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://wakingsophie.com/?p=97#comment-1143</guid>
		<description>My son is on the spectrum. He has not received ANY vaccinations ( by our choice of course ) and he was breastfed until he was 2 years old. We eat organic whenever we can find it. I do however have amalgam fillings in my teeth and received Multiple ultrasounds during my pregnancy. I don't know if any of this has any connection but I often wonder.</description>
		<content:encoded><![CDATA[<p>My son is on the spectrum. He has not received ANY vaccinations ( by our choice of course ) and he was breastfed until he was 2 years old. We eat organic whenever we can find it. I do however have amalgam fillings in my teeth and received Multiple ultrasounds during my pregnancy. I don&#8217;t know if any of this has any connection but I often wonder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willsmom</title>
		<link>http://wakingsophie.com/where-does-your-state-rank-for-autism-rate/comment-page-1#comment-1137</link>
		<dc:creator>Willsmom</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://wakingsophie.com/?p=97#comment-1137</guid>
		<description>Has anyone considered that the states with lower ASD rates are also the states with less educated populations?  Maybe those (lucky) folks weren't as fooled as to the importance of the immunization schedule as the rest of us "responsible" people in better educated states?

Sure wish I hadn't vaccinated my son FULLY or ON TIME.</description>
		<content:encoded><![CDATA[<p>Has anyone considered that the states with lower ASD rates are also the states with less educated populations?  Maybe those (lucky) folks weren&#8217;t as fooled as to the importance of the immunization schedule as the rest of us &#8220;responsible&#8221; people in better educated states?</p>
<p>Sure wish I hadn&#8217;t vaccinated my son FULLY or ON TIME.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natasha</title>
		<link>http://wakingsophie.com/where-does-your-state-rank-for-autism-rate/comment-page-1#comment-1075</link>
		<dc:creator>Natasha</dc:creator>
		<pubDate>Thu, 24 Dec 2009 14:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://wakingsophie.com/?p=97#comment-1075</guid>
		<description>I think you can have a slight increase in the incidence of autism in communities where there are good services.  Better diagnosing is not what is causing the increase - if that were true, there would be a lot of undiagnosed autistic adults walking around right now, and that isn't the case.  The CDC just released a statement last week finally admitting that there must be environmental triggers.  My opinion?  Kids born to parents who maybe have a predisposition to allergies / asthma/ or other immune problems.  The child inherits these tendencies.  Then maybe they get some antibiotics, which weaken their immune systems further.  Then they get a TON of immunizations, which their little bodies try very hard to deal with.  Eventually - sometimes - their bodies can't deal with the additives to the vaccines and the actual viruses in the vaccines, and it can cause irreversible damage.  Just my opinion.</description>
		<content:encoded><![CDATA[<p>I think you can have a slight increase in the incidence of autism in communities where there are good services.  Better diagnosing is not what is causing the increase - if that were true, there would be a lot of undiagnosed autistic adults walking around right now, and that isn&#8217;t the case.  The CDC just released a statement last week finally admitting that there must be environmental triggers.  My opinion?  Kids born to parents who maybe have a predisposition to allergies / asthma/ or other immune problems.  The child inherits these tendencies.  Then maybe they get some antibiotics, which weaken their immune systems further.  Then they get a TON of immunizations, which their little bodies try very hard to deal with.  Eventually - sometimes - their bodies can&#8217;t deal with the additives to the vaccines and the actual viruses in the vaccines, and it can cause irreversible damage.  Just my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhotoMaineAC</title>
		<link>http://wakingsophie.com/where-does-your-state-rank-for-autism-rate/comment-page-1#comment-1070</link>
		<dc:creator>PhotoMaineAC</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://wakingsophie.com/?p=97#comment-1070</guid>
		<description>His theory, that he presented to me in his office as fact?

Theory...Fact? You need to come up with a better story than that. If they aren't killing us with the vaccines, they are doing it with drugs and food! Or all of the above! No proof that vaccines are even beneficial Anywhere! prove it?</description>
		<content:encoded><![CDATA[<p>His theory, that he presented to me in his office as fact?</p>
<p>Theory&#8230;Fact? You need to come up with a better story than that. If they aren&#8217;t killing us with the vaccines, they are doing it with drugs and food! Or all of the above! No proof that vaccines are even beneficial Anywhere! prove it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcella Piper-Terry, M.S.</title>
		<link>http://wakingsophie.com/where-does-your-state-rank-for-autism-rate/comment-page-1#comment-1042</link>
		<dc:creator>Marcella Piper-Terry, M.S.</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://wakingsophie.com/?p=97#comment-1042</guid>
		<description>The high rate of autism in Indiana is due to multiple factors, including the toxic environment here. Mercury (and lead, vanadium, barium, aluminum, and arsenic) are spewing from the coal buring power plants daily, many of which are located adjacent to our elementary schools where children are required to go outside and run around, increasing the uptake of toxins through their lungs.
Our food supply is not safe - the top five agricultural crops in Indiana are wheat, corn, soy, dairy, and eggs - the same top five foods kids on the spectrum react to with heightened IgG reaponses.  The metals are in the food.
We also have a lot of families who have been here for generations and who farmed here long before the regulation of pesticides like DDT. The ancestors of many of our children had DNA alterations because of their toxic exposures and that DNA has been passed along, making their offspring more susceptible to stronger reactions to toxins at lower exposures.
As for the hypothesis that people gravitate to Indiana because the autism services here are "better" - anyone who has a child in public school in Indiana will readily refute that one.
More information:  http://www.bloomingtonalternative.com/node/9928

http://4allofyou.blogspot.com/2008/07/environmental-toxins-and-autism-in.html

http://4allofyou.blogspot.com/2008/09/open-letter-to-governor-mitch-daniels.html

Marcella Piper-Terry, M.S.</description>
		<content:encoded><![CDATA[<p>The high rate of autism in Indiana is due to multiple factors, including the toxic environment here. Mercury (and lead, vanadium, barium, aluminum, and arsenic) are spewing from the coal buring power plants daily, many of which are located adjacent to our elementary schools where children are required to go outside and run around, increasing the uptake of toxins through their lungs.<br />
Our food supply is not safe - the top five agricultural crops in Indiana are wheat, corn, soy, dairy, and eggs - the same top five foods kids on the spectrum react to with heightened IgG reaponses.  The metals are in the food.<br />
We also have a lot of families who have been here for generations and who farmed here long before the regulation of pesticides like DDT. The ancestors of many of our children had DNA alterations because of their toxic exposures and that DNA has been passed along, making their offspring more susceptible to stronger reactions to toxins at lower exposures.<br />
As for the hypothesis that people gravitate to Indiana because the autism services here are &#8220;better&#8221; - anyone who has a child in public school in Indiana will readily refute that one.<br />
More information:  <a href="http://www.bloomingtonalternative.com/node/9928" rel="nofollow">http://www.bloomingtonalternative.com/node/9928</a></p>
<p><a href="http://4allofyou.blogspot.com/2008/07/environmental-toxins-and-autism-in.html" rel="nofollow">http://4allofyou.blogspot.com/2008/07/environmental-toxins-and-autism-in.html</a></p>
<p><a href="http://4allofyou.blogspot.com/2008/09/open-letter-to-governor-mitch-daniels.html" rel="nofollow">http://4allofyou.blogspot.com/2008/09/open-letter-to-governor-mitch-daniels.html</a></p>
<p>Marcella Piper-Terry, M.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K</title>
		<link>http://wakingsophie.com/where-does-your-state-rank-for-autism-rate/comment-page-1#comment-1038</link>
		<dc:creator>K</dc:creator>
		<pubDate>Sat, 15 Aug 2009 21:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://wakingsophie.com/?p=97#comment-1038</guid>
		<description>I don't think these stats are based on people moving to the various states b/c the study in Minnesota that looks at the Somali people has all of them born in Minneapolis, not Somali or elsewhere.

I really do think it is a combo of the chemical plants in the area along w/a higher mercury diet in places like Maine and CT where I'd imagine they eat Lobster a lot more often than say in Louisiana or Texas. But even in Texas, a new Harvard study released just this past two weeks shows a much stornger correlation to Autism rates w/where the family lives in conjection to petrochemical plants when the child is born and growing up.

Not sure yet about Oregon...do they have a lot of chemical plants too? 

Vaccines? Well they may not have mercury but they have aluminum. Last I checked they've not done too many studies on how much heavy metals the safe long term max would be. While so many kids are not getting autism and such, I truly am concerned for the normal kids and how expotentially higher their rates of cancer will be. Heavy metals are carcinogenic.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think these stats are based on people moving to the various states b/c the study in Minnesota that looks at the Somali people has all of them born in Minneapolis, not Somali or elsewhere.</p>
<p>I really do think it is a combo of the chemical plants in the area along w/a higher mercury diet in places like Maine and CT where I&#8217;d imagine they eat Lobster a lot more often than say in Louisiana or Texas. But even in Texas, a new Harvard study released just this past two weeks shows a much stornger correlation to Autism rates w/where the family lives in conjection to petrochemical plants when the child is born and growing up.</p>
<p>Not sure yet about Oregon&#8230;do they have a lot of chemical plants too? </p>
<p>Vaccines? Well they may not have mercury but they have aluminum. Last I checked they&#8217;ve not done too many studies on how much heavy metals the safe long term max would be. While so many kids are not getting autism and such, I truly am concerned for the normal kids and how expotentially higher their rates of cancer will be. Heavy metals are carcinogenic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellis family</title>
		<link>http://wakingsophie.com/where-does-your-state-rank-for-autism-rate/comment-page-1#comment-1026</link>
		<dc:creator>Ellis family</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://wakingsophie.com/?p=97#comment-1026</guid>
		<description>I've often thought about this, and it occurs to me, after speaking with countless parents and providers in various waiting rooms, research studies, and support groups, that a great many parents are actively seeking out and moving to states which offer better services for Autism once a child is diagnosed. If this is a correlating/contributing factor, there may tend to be a higher percentage of incidences of Autism in states which offer better service for those with Autism spectrum disorders.
Does anyone know if the data support this theory? Thought it might be worth looking into.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve often thought about this, and it occurs to me, after speaking with countless parents and providers in various waiting rooms, research studies, and support groups, that a great many parents are actively seeking out and moving to states which offer better services for Autism once a child is diagnosed. If this is a correlating/contributing factor, there may tend to be a higher percentage of incidences of Autism in states which offer better service for those with Autism spectrum disorders.<br />
Does anyone know if the data support this theory? Thought it might be worth looking into.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Herr</title>
		<link>http://wakingsophie.com/where-does-your-state-rank-for-autism-rate/comment-page-1#comment-863</link>
		<dc:creator>Joe Herr</dc:creator>
		<pubDate>Fri, 24 Oct 2008 03:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://wakingsophie.com/?p=97#comment-863</guid>
		<description>How about "Women in Somalia  take pride in breastfeeding for a year or more, but in the states and Sweden they go for bottle feeding"?</description>
		<content:encoded><![CDATA[<p>How about &#8220;Women in Somalia  take pride in breastfeeding for a year or more, but in the states and Sweden they go for bottle feeding&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schoolpsych</title>
		<link>http://wakingsophie.com/where-does-your-state-rank-for-autism-rate/comment-page-1#comment-766</link>
		<dc:creator>schoolpsych</dc:creator>
		<pubDate>Thu, 21 Aug 2008 17:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://wakingsophie.com/?p=97#comment-766</guid>
		<description>Just a thought: The chart is based on data from public schools, not necessarily actual incidence rates.  In other words, there may be many more kids with autism in New Mexico (for example), who for various reasons might not be enrolled in a public school.  Likewise, states like Minnesota might actually be better at diagnosing autism as a result of local, state, or federal funding.  And finally, don't forget that certain geographic areas actually attract some families dealing with autism.  Here in Northern California, for example, our number of autism cases are increasing rapidly, not necessarily because there's 'something in the water', but because the internationally-renowned research being conducted at the MIND Institute at the University of California, Davis actively draws families to the area for treatment, research, and support.  Perhaps Indiana also has a strong reputation as a community willing to support those coping with autism.</description>
		<content:encoded><![CDATA[<p>Just a thought: The chart is based on data from public schools, not necessarily actual incidence rates.  In other words, there may be many more kids with autism in New Mexico (for example), who for various reasons might not be enrolled in a public school.  Likewise, states like Minnesota might actually be better at diagnosing autism as a result of local, state, or federal funding.  And finally, don&#8217;t forget that certain geographic areas actually attract some families dealing with autism.  Here in Northern California, for example, our number of autism cases are increasing rapidly, not necessarily because there&#8217;s &#8217;something in the water&#8217;, but because the internationally-renowned research being conducted at the MIND Institute at the University of California, Davis actively draws families to the area for treatment, research, and support.  Perhaps Indiana also has a strong reputation as a community willing to support those coping with autism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Q</title>
		<link>http://wakingsophie.com/where-does-your-state-rank-for-autism-rate/comment-page-1#comment-570</link>
		<dc:creator>Ron Q</dc:creator>
		<pubDate>Sat, 09 Aug 2008 14:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://wakingsophie.com/?p=97#comment-570</guid>
		<description>The reason I believe is the coal plant that we use to generate electricity.

Coal releases mercury into the air.</description>
		<content:encoded><![CDATA[<p>The reason I believe is the coal plant that we use to generate electricity.</p>
<p>Coal releases mercury into the air.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
